<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Simple PowerPoint Tips for Stunning Presentations</title>
	<atom:link href="http://evarykr.com/2009/03/10-simple-powerpoint-tips-for-stunning-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://evarykr.com/2009/03/10-simple-powerpoint-tips-for-stunning-presentations/</link>
	<description></description>
	<lastBuildDate>Thu, 22 Mar 2012 04:36:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eva</title>
		<link>http://evarykr.com/2009/03/10-simple-powerpoint-tips-for-stunning-presentations/comment-page-1/#comment-23</link>
		<dc:creator>Eva</dc:creator>
		<pubDate>Mon, 09 Mar 2009 14:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://evarykr.com/2009/03/10-simple-powerpoint-tips-for-stunning-presentations/#comment-23</guid>
		<description>Speaking of, Slideshare is another option for TIP #5.&lt;br/&gt;&lt;br/&gt;Your last point rings very true w/ me. With the dozens of presentations I did in school, not once did I stop to think, how can I make this look good and be interesting? I guess I thought content was more important when in school, while now I know delivery makes a good presentation.&lt;br/&gt;&lt;br/&gt;Flattered by the bookmark!</description>
		<content:encoded><![CDATA[<p>Speaking of, Slideshare is another option for TIP #5.</p>
<p>Your last point rings very true w/ me. With the dozens of presentations I did in school, not once did I stop to think, how can I make this look good and be interesting? I guess I thought content was more important when in school, while now I know delivery makes a good presentation.</p>
<p>Flattered by the bookmark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt C.</title>
		<link>http://evarykr.com/2009/03/10-simple-powerpoint-tips-for-stunning-presentations/comment-page-1/#comment-22</link>
		<dc:creator>Matt C.</dc:creator>
		<pubDate>Mon, 09 Mar 2009 02:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://evarykr.com/2009/03/10-simple-powerpoint-tips-for-stunning-presentations/#comment-22</guid>
		<description>Eva. These are great suggestions and the timing couldn&#039;t be better. I am working on a few presentations (that will be uploaded to slideshare before too long). This post is getting a bookmark for future reference. Thanks for sharing - we use PowerPoint a ton as we worked our way through school, but in reality, we only just began to tap into the program&#039;s full potential.</description>
		<content:encoded><![CDATA[<p>Eva. These are great suggestions and the timing couldn&#8217;t be better. I am working on a few presentations (that will be uploaded to slideshare before too long). This post is getting a bookmark for future reference. Thanks for sharing &#8211; we use PowerPoint a ton as we worked our way through school, but in reality, we only just began to tap into the program&#8217;s full potential.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

