<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eva Rykr &#187; Health</title>
	<atom:link href="http://evarykr.com/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://evarykr.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 12:36:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beating the Winter Blues</title>
		<link>http://evarykr.com/2012/02/beating-the-winter-blues/</link>
		<comments>http://evarykr.com/2012/02/beating-the-winter-blues/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:36:33 +0000</pubDate>
		<dc:creator>Eva Rykr</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://evarykr.com/?p=1010</guid>
		<description><![CDATA[<p>Here in the United States, we are right in the middle of winter. The excitement of the holidays is over, the momentum of New Year’s resolutions may have faded, and we have quite a few more months until warm weather seasons. On the East Coast, daylight is only available to us between 7:30 am and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1012" title="winterblues" src="http://evarykr.com/wp-content/uploads/2012/02/winterblues-150x150.jpg" alt="" width="150" height="150" />Here in the United States, we are right in the middle of winter. The excitement of the holidays is over, the momentum of New Year’s resolutions may have faded, and we have quite a few more months until warm weather seasons. On the East Coast, daylight is only available to us between 7:30 am and 5:30 pm. For most of us working conventional office hours it means we rarely see the light of day.</p>
<p>Whether you are aware of it or not, the winter doldrums affect us and our productivity. For most of us, we barely notice the change since it affects us so mildly, but we may feel our energy has been zapped. But up to <a href="http://www1.villanova.edu/villanova/studentlife/counselingcenter/infosheets/winterblues.html" target="_blank"><span style="color: #3366ff;">20% percent</span></a> of us will feel noticeable fatigue, apathy, increased appetite, sleep problems, and/or mood changes. For 5% of us, the winter blues are severe enough to be medically diagnosed as <a href="http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0002499" target="_blank"><span style="color: #3366ff;">seasonal affective disorder (SAD)</span></a>. Interestingly, the incidence of SAD depends on your climate; only 1% of Floridians are affected while 10% of New Hampshire residents will suffer.</p>
<p>Aside from taking a week-long vacation in the tropics, what can we do about this? If the severity of your winter blues doesn’t warrant medical attention, there are a few quick and simple lifestyle changes you can make to increase your energy level this season.</p>
<h2><strong>Exercise Regularly</strong></h2>
<p>Engaging in some form of activity each day is the easiest way to manage your energy levels. Some find that exercising in the mornings can even be a good substitute for that daily coffee (although I’m not one of them!). If you can, try to squeeze in an outdoor <a href="http://quickbase.intuit.com/blog/2010/06/24/good-reasons-to-work-out-at-lunch/" target="_blank"><span style="color: #3366ff;">walk during your lunch</span></a>.</p>
<h2><strong>Rearrange Your Space</strong></h2>
<p>Declutter your working space so you have more room to work and declutter your home to feel fresh and organized. Consider replacing dark shades with light curtains. Another idea is to turn your desk so you face toward a window or open up those blinds once in a while.</p>
<h2><strong>Lighten Up</strong></h2>
<p>If you can’t get outside and there are no windows near your workspace, a decent alternative is an <a href="http://www.amazon.com/Philips-goLITE-BLU-Therapy-Device/dp/B001I45XL8" target="_blank"><span style="color: #3366ff;">artificial blue light</span></a>, or simply, switching to full-spectrum light bulbs. According to a study published in the <a href="http://www.pnas.org/content/early/2010/10/14/1010180107" target="_blank"><span style="color: #3366ff;">Proceedings of the National Academy of Sciences</span></a> last year, light from specifically the blue part of the spectrum activates the areas in our brain that play a key role in our ability to process emotions. This means that handling emotional challenges that crop up throughout our day is easier and takes less out of us. <a href="http://scholar.google.com/scholar?q=blue+light+alertness+performance&amp;hl=en&amp;btnG=Search&amp;as_sdt=1%2C34&amp;as_sdtp=on" target="_blank"><span style="color: #3366ff;">Other studies</span></a> have also shown that blue light can improve alertness and mental performance.</p>
<p><em>This post was originally published on the <a href="http://quickbase.intuit.com/blog/2011/02/04/beating-the-winter-blues-at-the-office/">Intuit QuickBase Team Leadership blog</a>. </em></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://evarykr.com/2012/02/beating-the-winter-blues/&amp;t=Beating+the+Winter+Blues" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://evarykr.com/2012/02/beating-the-winter-blues/&amp;title=Beating+the+Winter+Blues&amp;summary=Here%20in%20the%20United%20States%2C%20we%20are%20right%20in%20the%20middle%20of%20winter.%20The%20excitement%20of%20the%20holidays%20is%20over%2C%20the%20momentum%20of%20New%20Year%E2%80%99s%20resolutions%20may%20have%20faded%2C%20and%20we%20have%20quite%20a%20few%20more%20months%20until%20warm%20weather%20seasons.%20On%20the%20East%20Coast%2C%20daylight%20is%20only%20available%20to%20us%20between%207%3A30%20am%20and%205%3A&amp;source=Eva Rykr" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Beating+the+Winter+Blues+-+http://evarykr.com/2012/02/beating-the-winter-blues/+(via+@EvaRykr)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Beating%20the%20Winter%20Blues%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Here%20in%20the%20United%20States%2C%20we%20are%20right%20in%20the%20middle%20of%20winter.%20The%20excitement%20of%20the%20holidays%20is%20over%2C%20the%20momentum%20of%20New%20Year%E2%80%99s%20resolutions%20may%20have%20faded%2C%20and%20we%20have%20quite%20a%20few%20more%20months%20until%20warm%20weather%20seasons.%20On%20the%20East%20Coast%2C%20daylight%20is%20only%20available%20to%20us%20between%207%3A30%20am%20and%205%3A%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://evarykr.com/2012/02/beating-the-winter-blues/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://evarykr.com/2012/02/beating-the-winter-blues/&amp;title=Beating+the+Winter+Blues" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://evarykr.com/2012/02/beating-the-winter-blues/&amp;T=Beating+the+Winter+Blues" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://evarykr.com/2012/02/beating-the-winter-blues/&amp;title=Beating+the+Winter+Blues" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://evarykr.com/2012/02/beating-the-winter-blues/&amp;title=Beating+the+Winter+Blues" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://evarykr.com/2012/02/beating-the-winter-blues/&amp;title=Beating+the+Winter+Blues" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://evarykr.com/2012/02/beating-the-winter-blues/&amp;title=Beating+the+Winter+Blues" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://evarykr.com/2012/02/beating-the-winter-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Management Lessons from The Biggest Loser</title>
		<link>http://evarykr.com/2011/08/change-management-lessons-from-the-biggest-loser/</link>
		<comments>http://evarykr.com/2011/08/change-management-lessons-from-the-biggest-loser/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:19:15 +0000</pubDate>
		<dc:creator>Eva Rykr</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://evarykr.com/?p=984</guid>
		<description><![CDATA[<p><a href="http://www.nbc.com/the-biggest-loser/" target="_blank">The Biggest Loser</a> is a reality show on NBC soon wrapping up its 10th season. The contestants on the show are morbidly obese, have often tried and failed to lose weight numerous times, and many have undergone gastric bypass surgery – and gained the weight back. The premise of the show is to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nbc.com/the-biggest-loser/" target="_blank"><img class="alignright size-thumbnail wp-image-985" title="the-biggest-loser-season-8-change" src="http://evarykr.com/wp-content/uploads/2011/07/the-biggest-loser-season-8-change-150x150.jpg" alt="" width="150" height="150" />The Biggest Loser</a> is a reality show on NBC soon wrapping up its 10<sup>th</sup> season. The contestants on the show are morbidly obese, have often tried and failed to lose weight numerous times, and many have undergone gastric bypass surgery – and gained the weight back. The premise of the show is to create an environment where they learn to eat healthy and work out for hours each day with the intensity of world-class athletes. The result is that they achieve something they have not been able to do on their own and in record time. As I was watching the show this season, it dawned on me that they have created a system that follows traditional <a href="http://hbr.org/2007/01/leading-change/ar/1" target="_blank">change management principles</a>.</p>
<h2>Establish a Sense of Urgency</h2>
<p>The first episode usually involves a physical challenge, followed by medical tests. The physical challenge is something that most healthy individuals can do, such as run one mile. But carrying an excess of 100 pounds undoubtedly makes this challenge quite difficult and the contestants are faced with their first shock. This is followed by a series of medical tests that uncovers diabetes, high blood pressure, high body fat percentages, shortened life expectancy, and the general stress of the excess weight on their system.  The impending crisis is staring them right in the face along with the fact that it can all be reversed if they act now.</p>
<h2>Form a Powerful Guiding Coalition</h2>
<p>Next, they meet their trainers, Bob Harper and Jillian Michaels, who act as strong and powerful leaders to guide their change effort. And they truly take that responsibility to heart. Additionally, all of the contestants live together in the same house and they work out together, forming a group that is working toward the same goal. Smaller teams of couples exist within the group (pink team, blue team, green team, etc.) who often work together during challenges and are sometimes grouped together during weigh-ins.</p>
<h2>Creating a Vision</h2>
<p>The change enacted by contestants of seasons past serves as proof of concept and a vision of the end goal. To make this more tangible, Biggest Loser alumni, now thin and fit, often visit the set for support and encouragement. The vision is not merely superficial; often you hear the trainers appeal to the contestant’s deeper motivations, such as “being able to play with their kids” and “being around to see their children grow up and get married.” The trainers also provide strategies for achieving that vision&#8212;teaching the contestants healthier substitutions for their usual snacks (cue Jell-O commercial) and creating habits of increasing daily activity.</p>
<h2>Communicate the Vision</h2>
<p>The trainers use multiple communication vehicles to reinforce their message:</p>
<ul>
<li>Jillian reminding contestants of their      goal: &#8220;How bad do you want it?&#8221;</li>
<li>Bob reappraising the situation: &#8220;I      know it hurts, but I&#8217;m saving your life right now.&#8221;</li>
<li>Bob’s quote on the wall: “Believe In      Yourself. Trust The Process. Change Forever.”</li>
<li>Jillian exclaiming when someone is ready to      quit: &#8220;Puke, pass out, or die, but do not stop!&#8221;</li>
</ul>
<p>It&#8217;s a tad dramatic, but it <em>is</em> reality television and it <em>does</em> remind them of the end goal.</p>
<h2>Empower Others to Act on the Vision</h2>
<p>The underlying reason the contestants have tried and failed in the past is certainly not due to lack of willpower. Clearly, because otherwise they wouldn’t last on this show. The obstacles to their success are removed one by one, week by week. It starts with providing knowledge, then attacking their limiting thought patterns, then teaching good habits, and usually progresses to deeper emotional issues that have roadblocked their progress in the past. &#8220;I can&#8217;t save you. You have to save yourself.&#8221;</p>
<h2>Create Short-Term Wins</h2>
<p>To say that the first few weeks of progress is dramatic is an understatement. The first weigh-in shows the female contestants losing ~20 pounds and the male contestants losing ~40 pounds. You can see the excitement and hope in their faces and it provides encouragement early on to push through and keep going.</p>
<h2>Consolidate Improvements and Produce More Change</h2>
<p><img class="alignright size-thumbnail wp-image-986" title="biggest-loser-change-principles" src="http://evarykr.com/wp-content/uploads/2011/07/biggest-loser-change-principles-150x150.jpg" alt="" width="150" height="150" />As the season progresses, challenges come up that reward contestants who resist temptation. The temptation challenges have a twist—on the surface it appears that giving in to temptation will earn them a reward but over the long run, those who resist are rewarded. Social pressure is strong in this aspect – those who give in to temptation are often criticized by the other contestants.</p>
<h2>Institutionalize New Approaches</h2>
<p>As the competition goes on, there are twists and turns that are designed to throw the contestant for a loop. As it gets down to the final four, the contestants have to finish up the challenge at home on their own. Those who learn and stick with the basic principles of adopting healthy habits are the most successful in overcoming the unexpected.</p>
<p><em>This post was originally published on the <a href="http://quickbase.intuit.com/blog/2010/12/14/change-management-lessons-from-the-biggest-loser/">Intuit QuickBase Team Leadership</a> Blog. </em></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://evarykr.com/2011/08/change-management-lessons-from-the-biggest-loser/&amp;t=Change+Management+Lessons+from+The+Biggest+Loser" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://evarykr.com/2011/08/change-management-lessons-from-the-biggest-loser/&amp;title=Change+Management+Lessons+from+The+Biggest+Loser&amp;summary=The%20Biggest%20Loser%20is%20a%20reality%20show%20on%20NBC%20soon%20wrapping%20up%20its%2010th%20season.%20The%20contestants%20on%20the%20show%20are%20morbidly%20obese%2C%20have%20often%20tried%20and%20failed%20to%20lose%20weight%20numerous%20times%2C%20and%20many%20have%20undergone%20gastric%20bypass%20surgery%20%E2%80%93%20and%20gained%20the%20weight%20back.%20The%20premise%20of%20the%20show%20is%20to%20create%20&amp;source=Eva Rykr" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Change+Management+Lessons+from+The+Biggest+Loser+-+http://evarykr.com/2011/08/change-management-lessons-from-the-biggest-loser/+(via+@EvaRykr)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Change%20Management%20Lessons%20from%20The%20Biggest%20Loser%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22The%20Biggest%20Loser%20is%20a%20reality%20show%20on%20NBC%20soon%20wrapping%20up%20its%2010th%20season.%20The%20contestants%20on%20the%20show%20are%20morbidly%20obese%2C%20have%20often%20tried%20and%20failed%20to%20lose%20weight%20numerous%20times%2C%20and%20many%20have%20undergone%20gastric%20bypass%20surgery%20%E2%80%93%20and%20gained%20the%20weight%20back.%20The%20premise%20of%20the%20show%20is%20to%20create%20%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://evarykr.com/2011/08/change-management-lessons-from-the-biggest-loser/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://evarykr.com/2011/08/change-management-lessons-from-the-biggest-loser/&amp;title=Change+Management+Lessons+from+The+Biggest+Loser" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://evarykr.com/2011/08/change-management-lessons-from-the-biggest-loser/&amp;T=Change+Management+Lessons+from+The+Biggest+Loser" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://evarykr.com/2011/08/change-management-lessons-from-the-biggest-loser/&amp;title=Change+Management+Lessons+from+The+Biggest+Loser" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://evarykr.com/2011/08/change-management-lessons-from-the-biggest-loser/&amp;title=Change+Management+Lessons+from+The+Biggest+Loser" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://evarykr.com/2011/08/change-management-lessons-from-the-biggest-loser/&amp;title=Change+Management+Lessons+from+The+Biggest+Loser" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://evarykr.com/2011/08/change-management-lessons-from-the-biggest-loser/&amp;title=Change+Management+Lessons+from+The+Biggest+Loser" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://evarykr.com/2011/08/change-management-lessons-from-the-biggest-loser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Your Own Stories to Inspire Others</title>
		<link>http://evarykr.com/2011/05/use-your-own-stories-to-inspire-others/</link>
		<comments>http://evarykr.com/2011/05/use-your-own-stories-to-inspire-others/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:03:17 +0000</pubDate>
		<dc:creator>Eva Rykr</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://evarykr.com/?p=956</guid>
		<description><![CDATA[<p>I woke up on Christmas morning to cold New Jersey rain. I had planned on going for a run. Not just any run, but my first run. I had planned to start my New Year’s resolution early, but I had not planned on this weather. Suddenly I wasn’t so sure. Tempted to stay inside the [...]]]></description>
			<content:encoded><![CDATA[<p>I woke up on Christmas morning to cold New Jersey rain. I had planned on going for a run. Not just any run, but my first run. I had planned to start my New Year’s resolution early, but I had not planned on this weather. Suddenly I wasn’t so sure. Tempted to stay inside the warm house, I thought, “I could always start tomorrow.”</p>
<p>I decided to go for it. If I gave into an excuse this time, what’s to say I wouldn’t create more excuses when obstacles came up later on? I put on a hooded sweatshirt and headed out. I ran down the street, my CD player skipping and my sweatshirt getting heavier and heavier with each minute I was out there. By the time I finished my small loop, I definitely hadn’t gone any longer than a mile, but it felt like a monumental accomplishment.</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-957" title="inspirational" src="http://evarykr.com/wp-content/uploads/2011/05/inspirational.jpg" alt="" width="519" height="279" /><br />
For years after that run, I had no excuses. Of course, the “I don’t feel like it” moments came and went, but recalling the exhilaration of that first run provided ample motivation to make it through any hesitations.</p>
<p>Recalling an experience like this—where you have overcome something&#8211;can bring instant confidence and motivation when you need it most. Using this technique, you can inspire yourself, you can inspire a friend, you can inspire a coworker, and you can inspire your team.</p>
<p>Get started now:</p>
<ul>
<li><strong>Think of a time when you accomplished something extraordinary.</strong> Recall the story from start to finish. Then, next time you are stressed about finishing a project on deadline or apprehensive about delivering a speech, think about that time. <em>If you could do that, what is stopping you now? </em></li>
<li><strong>Think of five people who you are closest to.</strong> They can be coworkers, family, or friends. Write down about a time when they have accomplished something that impressed you or exceeded your expectations. Then share that with them. Either now, just because, or perhaps next time they are going through a difficult time. <em>Don’t discount the power of this; your perception matters.</em></li>
<li><strong>Think about your team at work.</strong> When was the last time you accomplished something great together? Keep track of these moments. Celebrate them when they occur. If difficulties should arise or a pep talk is needed, call on these experiences.</li>
</ul>
<p>What is your inspirational story?</p>
<p><em>This post was originally posted on the <a href="http://quickbase.intuit.com/blog/2010/11/02/using-your-own-stories-to-inspire/">Intuit QuickBase Team Leadership Blog</a>.</em></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://evarykr.com/2011/05/use-your-own-stories-to-inspire-others/&amp;t=Use+Your+Own+Stories+to+Inspire+Others" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://evarykr.com/2011/05/use-your-own-stories-to-inspire-others/&amp;title=Use+Your+Own+Stories+to+Inspire+Others&amp;summary=I%20woke%20up%20on%20Christmas%20morning%20to%20cold%20New%20Jersey%20rain.%20I%20had%20planned%20on%20going%20for%20a%20run.%20Not%20just%20any%20run%2C%20but%20my%20first%20run.%20I%20had%20planned%20to%20start%20my%20New%20Year%E2%80%99s%20resolution%20early%2C%20but%20I%20had%20not%20planned%20on%20this%20weather.%20Suddenly%20I%20wasn%E2%80%99t%20so%20sure.%20Tempted%20to%20stay%20inside%20the%20warm%20house%2C%20I%20thought%2C&amp;source=Eva Rykr" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Use+Your+Own+Stories+to+Inspire+Others+-+http://evarykr.com/2011/05/use-your-own-stories-to-inspire-others/+(via+@EvaRykr)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Use%20Your%20Own%20Stories%20to%20Inspire%20Others%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22I%20woke%20up%20on%20Christmas%20morning%20to%20cold%20New%20Jersey%20rain.%20I%20had%20planned%20on%20going%20for%20a%20run.%20Not%20just%20any%20run%2C%20but%20my%20first%20run.%20I%20had%20planned%20to%20start%20my%20New%20Year%E2%80%99s%20resolution%20early%2C%20but%20I%20had%20not%20planned%20on%20this%20weather.%20Suddenly%20I%20wasn%E2%80%99t%20so%20sure.%20Tempted%20to%20stay%20inside%20the%20warm%20house%2C%20I%20thought%2C%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://evarykr.com/2011/05/use-your-own-stories-to-inspire-others/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://evarykr.com/2011/05/use-your-own-stories-to-inspire-others/&amp;title=Use+Your+Own+Stories+to+Inspire+Others" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://evarykr.com/2011/05/use-your-own-stories-to-inspire-others/&amp;T=Use+Your+Own+Stories+to+Inspire+Others" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://evarykr.com/2011/05/use-your-own-stories-to-inspire-others/&amp;title=Use+Your+Own+Stories+to+Inspire+Others" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://evarykr.com/2011/05/use-your-own-stories-to-inspire-others/&amp;title=Use+Your+Own+Stories+to+Inspire+Others" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://evarykr.com/2011/05/use-your-own-stories-to-inspire-others/&amp;title=Use+Your+Own+Stories+to+Inspire+Others" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://evarykr.com/2011/05/use-your-own-stories-to-inspire-others/&amp;title=Use+Your+Own+Stories+to+Inspire+Others" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://evarykr.com/2011/05/use-your-own-stories-to-inspire-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Recap: 2011 Hardcore Serious Trail Run 15k</title>
		<link>http://evarykr.com/2011/02/hardcore-serioustrail-run/</link>
		<comments>http://evarykr.com/2011/02/hardcore-serioustrail-run/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 05:46:20 +0000</pubDate>
		<dc:creator>Eva Rykr</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://evarykr.com/?p=857</guid>
		<description><![CDATA[<p style="text-align: left;"><a href="http://hardcoreserioustrailrunner.com/hardCore_Serious_Trail_Runner/Home.html"></a>This past Saturday I ran my first trail race, the <a href="http://hardcoreserioustrailrunner.com/hardCore_Serious_Trail_Runner/Home.html" target="_blank">Hardcore Serious Trail Run 5k/10k/15k</a>. This was an interesting race structure where the 5k started at 9am and the 10k started at 10am so the sign-up options were to race the 5k, race the 10k, or to race both for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://hardcoreserioustrailrunner.com/hardCore_Serious_Trail_Runner/Home.html"><img class="alignright size-full wp-image-872" title="Go to Hardcore Serious Trail Run Website" src="http://evarykr.com/wp-content/uploads/2011/02/Hardcore-Serious-Trail-Run-Logo.png" alt="" width="149" height="158" /></a>This past Saturday I ran my first trail race, the <a href="http://hardcoreserioustrailrunner.com/hardCore_Serious_Trail_Runner/Home.html" target="_blank">Hardcore Serious Trail Run 5k/10k/15k</a>. This was an interesting race structure where the 5k started at 9am and the 10k started at 10am so the sign-up options were to race the 5k, race the 10k, or to race both for a 15k. For better or worse, I decided to race both. I struggled with this decision a little bit, knowing that it would be cold in February, and I always get very cold post-run. I figured it would be worth it in the end and went for it.</p>
<p style="text-align: left;"><img class="alignleft size-medium wp-image-876" title="Running through the woods" src="http://evarykr.com/wp-content/uploads/2011/02/Hard-Core-Serious-15k-1-225x300.jpg" alt="" width="108" height="144" />The course is on the single-track mountain biking trails at North Mecklenburg Park. The 5k consisted of one clockwise loop and the 10k was two clockwise loops. I run these trails often, so I was already familiar with the abundance of roots, the rocky sections, the steep hills, and the creek crossing. Fun stuff! Basically, this trail gives you a great workout even if you are trying to take it easy. Knowing the course beforehand really put me at ease.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-858" title="Course Map - North Mecklenburg Park trails" src="http://evarykr.com/wp-content/uploads/2011/02/Course-Map.png" alt="" width="526" height="482" /></p>
